| MMFRS Standard Version 5.0 | MMFRS Enterprise Version 1.0 | |
|---|---|---|
| Workstation Recommendations | ||
| Operating System | Microsoft Windows 2000 Professional or XP Professional SP2 | Microsoft Windows 2000 Professional or XP Professional SP2 |
| Processor (CPU) | Pentium 4, Pentium III or Celeron - 1.0GHz or faster | Pentium 4 or higher - 2.0 GHz |
| Memory (RAM) | 256 MB (512 MB preferred) | 1.0 GB / Single-user 2.0 GB (preferred) |
| Hard drive Space | 128 MB | 1 GB for program files and free disk space for processing |
| Display | 17" CRT Monitor or LCD flat-panel display, min resolution 800 by 600 | 17" CRT Monitor or LCD flat-panel display, min resolution 800 by 600 |
| Server Based System - File Server Recommendations | ||
| Operating System | Microsoft Windows 2000 Server or 2003 Server | Microsoft Windows 2000 Server or 2003 Server |
| Processor (CPU) | Pentium 4 - 1.0GHz or faster | Pentium 4 - 2.0 GHz or faster |
| Memory (RAM) | 512 MB (preferred) | 2.0 GB / 4.0 (preferred) |
| Hard drive Space | 256 MB | 1.0 GB (minimum) |
System Recommendations: As of April 2007
Please note that system recommendations are subject to change without notice. Always confirm the latest requirements for compatibility. All systems are required to have Microsoft Office Professional Edition 2000, 2002 (XP), 2003, or 2007. It is recommended that all systems have a high speed internet connection (cable or DSL), a battery backup (UPS), a CD-ROM/DVD Combo drive, current anti-virus software, and a minimum of 1.0 GB of RAM.
